<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sixth Month Report!</title>
	<atom:link href="http://www.makingmoneyexperiment.com/2008/04/sixth-month-report.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makingmoneyexperiment.com/2008/04/sixth-month-report.html</link>
	<description>Learn How to Earn and Make Money Online!</description>
	<pubDate>Sun, 23 Nov 2008 11:59:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Querblogger</title>
		<link>http://www.makingmoneyexperiment.com/2008/04/sixth-month-report.html#comment-255</link>
		<dc:creator>Querblogger</dc:creator>
		<pubDate>Sat, 05 Apr 2008 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=102#comment-255</guid>
		<description>Hi and thanks for your comments,&lt;br/&gt;&lt;br/&gt;but I now have to do some serious work to improve my earnings in the near future (Cynthia, I know I only earn peanuts compared to your 3 figure income... :P).&lt;br/&gt;&lt;br/&gt;See you,&lt;br/&gt;Querblogger</description>
		<content:encoded><![CDATA[<p>Hi and thanks for your comments,</p>
<p>but I now have to do some serious work to improve my earnings in the near future (Cynthia, I know I only earn peanuts compared to your 3 figure income&#8230; :P).</p>
<p>See you,<br />Querblogger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Blue</title>
		<link>http://www.makingmoneyexperiment.com/2008/04/sixth-month-report.html#comment-253</link>
		<dc:creator>Cynthia Blue</dc:creator>
		<pubDate>Sat, 05 Apr 2008 03:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=102#comment-253</guid>
		<description>Geez dude, I make at least $250 a month, usually about $500 average.  :)</description>
		<content:encoded><![CDATA[<p>Geez dude, I make at least $250 a month, usually about $500 average.  <img src='http://www.makingmoneyexperiment.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charismaborn</title>
		<link>http://www.makingmoneyexperiment.com/2008/04/sixth-month-report.html#comment-252</link>
		<dc:creator>Charismaborn</dc:creator>
		<pubDate>Fri, 04 Apr 2008 06:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=102#comment-252</guid>
		<description>Congratulations man! I'm happy to know you're doing well with this whole money making experiment.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Keep it up,&lt;br/&gt;Charismaborn</description>
		<content:encoded><![CDATA[<p>Congratulations man! I&#8217;m happy to know you&#8217;re doing well with this whole money making experiment.</p>
<p>Keep it up,<br />Charismaborn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.272 seconds -->
