<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short Update on Buying Referrals for Bux.to</title>
	<atom:link href="http://www.makingmoneyexperiment.com/2008/01/short-update-on-buying-referrals-for.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makingmoneyexperiment.com/2008/01/short-update-on-buying-referrals-for.html</link>
	<description>Learn How to Earn and Make Money Online!</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:11:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/short-update-on-buying-referrals-for.html/comment-page-1#comment-239</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 19 Mar 2008 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=60#comment-239</guid>
		<description>for faster money referal me!! register here -&gt;&gt;  http://bux.to/?r=Sania56</description>
		<content:encoded><![CDATA[<p>for faster money referal me!! register here ->>  <a href="http://bux.to/?r=Sania56" rel="nofollow">http://bux.to/?r=Sania56</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Querblogger</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/short-update-on-buying-referrals-for.html/comment-page-1#comment-144</link>
		<dc:creator>Querblogger</dc:creator>
		<pubDate>Fri, 18 Jan 2008 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=60#comment-144</guid>
		<description>Nice to hear that xsbr!&lt;br/&gt;&lt;br/&gt;My stats are nearly the same at the moment. I´ve made $12.79 within 8 days, hehe ;)&lt;br/&gt;&lt;br/&gt;I hope I´ll receive my payments somewhere around april. I think it´s a big disadvantage for having to wait for such a long time, I have no proof of they really will pay me...&lt;br/&gt;&lt;br/&gt;Thanks for your stats, keep them updated!&lt;br/&gt;&lt;br/&gt;See you,&lt;br/&gt;Querblogger</description>
		<content:encoded><![CDATA[<p>Nice to hear that xsbr!</p>
<p>My stats are nearly the same at the moment. I´ve made $12.79 within 8 days, hehe <img src='http://www.makingmoneyexperiment.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I hope I´ll receive my payments somewhere around april. I think it´s a big disadvantage for having to wait for such a long time, I have no proof of they really will pay me&#8230;</p>
<p>Thanks for your stats, keep them updated!</p>
<p>See you,<br />Querblogger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xsbr</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/short-update-on-buying-referrals-for.html/comment-page-1#comment-143</link>
		<dc:creator>xsbr</dc:creator>
		<pubDate>Fri, 18 Jan 2008 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=60#comment-143</guid>
		<description>Finally, I hit U$ 10 dollars in 7 days.&lt;br/&gt;&lt;br/&gt;Your Statistics   &lt;br/&gt;# of Website Visits  &lt;br/&gt;148&lt;br/&gt;    &lt;br/&gt;Your Referral Statistics   &lt;br/&gt;# of Referrals (view)  &lt;br/&gt;19&lt;br/&gt;# of Referral Website Visits  &lt;br/&gt;852&lt;br/&gt;    &lt;br/&gt;Additional Credit/Debit   &lt;br/&gt;# of Credit/Debit (view)  &lt;br/&gt;0.09&lt;br/&gt;    &lt;br/&gt;Balance Information  &lt;br/&gt;Account Balance (cashout)  &lt;br/&gt;$ 10.0900&lt;br/&gt;Total Amount Paid  &lt;br/&gt;$ 0.0000</description>
		<content:encoded><![CDATA[<p>Finally, I hit U$ 10 dollars in 7 days.</p>
<p>Your Statistics   <br /># of Website Visits  <br />148</p>
<p>Your Referral Statistics   <br /># of Referrals (view)  <br />19<br /># of Referral Website Visits  <br />852</p>
<p>Additional Credit/Debit   <br /># of Credit/Debit (view)  <br />0.09</p>
<p>Balance Information  <br />Account Balance (cashout)  <br />$ 10.0900<br />Total Amount Paid  <br />$ 0.0000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xsbr</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/short-update-on-buying-referrals-for.html/comment-page-1#comment-137</link>
		<dc:creator>xsbr</dc:creator>
		<pubDate>Wed, 16 Jan 2008 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=60#comment-137</guid>
		<description>Updating stats (4 days)&lt;br/&gt;&lt;br/&gt;Your Statistics    &lt;br/&gt;# of Website Visits  &lt;br/&gt;104&lt;br/&gt;    &lt;br/&gt;Your Referral Statistics   &lt;br/&gt;# of Referrals (view)  &lt;br/&gt;17&lt;br/&gt;# of Referral Website Visits  &lt;br/&gt;491&lt;br/&gt;    &lt;br/&gt;Additional Credit/Debit   &lt;br/&gt;# of Credit/Debit (view)  &lt;br/&gt;0.09&lt;br/&gt;    &lt;br/&gt;Balance Information  &lt;br/&gt;Account Balance (cashout)  &lt;br/&gt;$ 6.0400&lt;br/&gt;Total Amount Paid  &lt;br/&gt;$ 0.0000</description>
		<content:encoded><![CDATA[<p>Updating stats (4 days)</p>
<p>Your Statistics    <br /># of Website Visits  <br />104</p>
<p>Your Referral Statistics   <br /># of Referrals (view)  <br />17<br /># of Referral Website Visits  <br />491</p>
<p>Additional Credit/Debit   <br /># of Credit/Debit (view)  <br />0.09</p>
<p>Balance Information  <br />Account Balance (cashout)  <br />$ 6.0400<br />Total Amount Paid  <br />$ 0.0000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midwest</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/short-update-on-buying-referrals-for.html/comment-page-1#comment-133</link>
		<dc:creator>Midwest</dc:creator>
		<pubDate>Mon, 14 Jan 2008 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=60#comment-133</guid>
		<description>Hey Querblogger,&lt;br/&gt;&lt;br/&gt;It&#039;s ok, there&#039;s no problem if you haven&#039;t had the time to check that site. You can do it anytime, no rush;) PS: I left you another comment in one of your latest posts;)&lt;br/&gt;&lt;br/&gt;Salutations and good night,&lt;br/&gt;Midwest</description>
		<content:encoded><![CDATA[<p>Hey Querblogger,</p>
<p>It&#8217;s ok, there&#8217;s no problem if you haven&#8217;t had the time to check that site. You can do it anytime, no rush;) PS: I left you another comment in one of your latest posts;)</p>
<p>Salutations and good night,<br />Midwest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Querblogger</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/short-update-on-buying-referrals-for.html/comment-page-1#comment-131</link>
		<dc:creator>Querblogger</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=60#comment-131</guid>
		<description>Hi xsbr!&lt;br/&gt;&lt;br/&gt;Nice stats so far, congratulations!&lt;br/&gt;I´ll write a new blog post about my own stats today :) &lt;br/&gt;&lt;br/&gt;But my biggest &quot;fear&quot; at the moment is if Bux.to may be a scam, mainly because the long time you´ve to wait for payments (60 business days!). You actually don´t have any proof if you really will be paid unless you wait that 60 days (a loooong time). Let´s see.&lt;br/&gt;&lt;br/&gt;Bye,&lt;br/&gt;Querblogger&lt;br/&gt;&lt;br/&gt;PS: I haven´t forgot about your comment Midwest, actually I didn´t have the time to check the mentioned site, soooorrrry! ;)</description>
		<content:encoded><![CDATA[<p>Hi xsbr!</p>
<p>Nice stats so far, congratulations!<br />I´ll write a new blog post about my own stats today <img src='http://www.makingmoneyexperiment.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>But my biggest &#8220;fear&#8221; at the moment is if Bux.to may be a scam, mainly because the long time you´ve to wait for payments (60 business days!). You actually don´t have any proof if you really will be paid unless you wait that 60 days (a loooong time). Let´s see.</p>
<p>Bye,<br />Querblogger</p>
<p>PS: I haven´t forgot about your comment Midwest, actually I didn´t have the time to check the mentioned site, soooorrrry! <img src='http://www.makingmoneyexperiment.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xsbr</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/short-update-on-buying-referrals-for.html/comment-page-1#comment-130</link>
		<dc:creator>xsbr</dc:creator>
		<pubDate>Mon, 14 Jan 2008 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=60#comment-130</guid>
		<description>Hi Querblogger,&lt;br/&gt;&lt;br/&gt;I&#039;m doing the same test that you on Bux.to. I started at Jan 11th. On saturday I bought 15 referrals. It&#039;s my stats:&lt;br/&gt;&lt;br/&gt;Your Statistics    &lt;br/&gt;# of Website Visits  &lt;br/&gt;68&lt;br/&gt;    &lt;br/&gt;Your Referral Statistics   &lt;br/&gt;# of Referrals (view)  &lt;br/&gt;16&lt;br/&gt;# of Referral Website Visits  &lt;br/&gt;167&lt;br/&gt;    &lt;br/&gt;Additional Credit/Debit   &lt;br/&gt;# of Credit/Debit (view)  &lt;br/&gt;0.09&lt;br/&gt;    &lt;br/&gt;Balance Information  &lt;br/&gt;Account Balance (cashout)  &lt;br/&gt;$ 2.4400&lt;br/&gt;Total Amount Paid  &lt;br/&gt;$ 0.0000&lt;br/&gt;&lt;br/&gt;I started also in DailyClicks.biz, the rules are the same that Bux.to, except the referral click that is $0.005. My stats on it is U$ 1.22 (without referrals)</description>
		<content:encoded><![CDATA[<p>Hi Querblogger,</p>
<p>I&#8217;m doing the same test that you on Bux.to. I started at Jan 11th. On saturday I bought 15 referrals. It&#8217;s my stats:</p>
<p>Your Statistics    <br /># of Website Visits  <br />68</p>
<p>Your Referral Statistics   <br /># of Referrals (view)  <br />16<br /># of Referral Website Visits  <br />167</p>
<p>Additional Credit/Debit   <br /># of Credit/Debit (view)  <br />0.09</p>
<p>Balance Information  <br />Account Balance (cashout)  <br />$ 2.4400<br />Total Amount Paid  <br />$ 0.0000</p>
<p>I started also in DailyClicks.biz, the rules are the same that Bux.to, except the referral click that is $0.005. My stats on it is U$ 1.22 (without referrals)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyutae Park</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/short-update-on-buying-referrals-for.html/comment-page-1#comment-129</link>
		<dc:creator>Gyutae Park</dc:creator>
		<pubDate>Sun, 13 Jan 2008 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=60#comment-129</guid>
		<description>Hey Queerblogger,&lt;br/&gt;Cool stats there.&lt;br/&gt;&lt;br/&gt;My name is Gyutae Park and I&#039;m the blogger over at WinningtheWeb.com.  I&#039;ve started another contest, this time a competition with Tyler Cruz.  Read more about it here: http://www.winningtheweb.com/tyler-contest-vote.php&lt;br/&gt;&lt;br/&gt;By voting for the winning blog, you could be 1 of 3 winners of $100 in cash when the contest ends tomorrow - paid for by the loser.  I&#039;m currently up 38-20, so it would definitely be beneficial for you to vote for me.&lt;br/&gt;&lt;br/&gt;So how about a vote for Winning the Web?  I&#039;ll personally send you a free t-shirt (You can see what it looks like on the blog post), 100 Entrecard credits, and a link back to your site.  Just send me an email with your size and shipping address once your vote is in.  What do you think?  Let me know if you have any questions.&lt;br/&gt;&lt;br/&gt;Thanks,&lt;br/&gt;Gyutae&lt;br/&gt;www.winningtheweb.com</description>
		<content:encoded><![CDATA[<p>Hey Queerblogger,<br />Cool stats there.</p>
<p>My name is Gyutae Park and I&#8217;m the blogger over at WinningtheWeb.com.  I&#8217;ve started another contest, this time a competition with Tyler Cruz.  Read more about it here: <a href="http://www.winningtheweb.com/tyler-contest-vote.php" rel="nofollow">http://www.winningtheweb.com/tyler-contest-vote.php</a></p>
<p>By voting for the winning blog, you could be 1 of 3 winners of $100 in cash when the contest ends tomorrow &#8211; paid for by the loser.  I&#8217;m currently up 38-20, so it would definitely be beneficial for you to vote for me.</p>
<p>So how about a vote for Winning the Web?  I&#8217;ll personally send you a free t-shirt (You can see what it looks like on the blog post), 100 Entrecard credits, and a link back to your site.  Just send me an email with your size and shipping address once your vote is in.  What do you think?  Let me know if you have any questions.</p>
<p>Thanks,<br />Gyutae<br /><a href="http://www.winningtheweb.com" rel="nofollow">http://www.winningtheweb.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midwest</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/short-update-on-buying-referrals-for.html/comment-page-1#comment-126</link>
		<dc:creator>Midwest</dc:creator>
		<pubDate>Fri, 11 Jan 2008 22:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=60#comment-126</guid>
		<description>Hi Querblogger,&lt;br/&gt;&lt;br/&gt;Well, it seems like your little investment starts to pay off, which is good. If it continues like this, you&#039;ll earn those 22 bucks very fast. Nice thinking when buying the referrals:)&lt;br/&gt;&lt;br/&gt;BTW, tell me what you think about this website: freemoneyteam.com ( it&#039;s pretty much similar to marketingpond.com )...&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;Midwest</description>
		<content:encoded><![CDATA[<p>Hi Querblogger,</p>
<p>Well, it seems like your little investment starts to pay off, which is good. If it continues like this, you&#8217;ll earn those 22 bucks very fast. Nice thinking when buying the referrals:)</p>
<p>BTW, tell me what you think about this website: freemoneyteam.com ( it&#8217;s pretty much similar to marketingpond.com )&#8230;</p>
<p>Cheers,<br />Midwest</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.352 seconds -->

