<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I broke even on Bux.to investment!</title>
	<atom:link href="http://www.makingmoneyexperiment.com/2008/01/i-broke-even-on-buxto-investment.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makingmoneyexperiment.com/2008/01/i-broke-even-on-buxto-investment.html</link>
	<description>Learn How to Earn and Make Money Online!</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:12:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bux.to Premium Membership &#124; The Making Money Experiment</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/i-broke-even-on-buxto-investment.html/comment-page-1#comment-1122</link>
		<dc:creator>Bux.to Premium Membership &#124; The Making Money Experiment</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=68#comment-1122</guid>
		<description>[...] my last article about breaking even on Bux.to I also mentioned to upgrade my membership to premium. I wanted to do this for different reasons, [...]</description>
		<content:encoded><![CDATA[<p>[...] my last article about breaking even on Bux.to I also mentioned to upgrade my membership to premium. I wanted to do this for different reasons, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Querblogger</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/i-broke-even-on-buxto-investment.html/comment-page-1#comment-202</link>
		<dc:creator>Querblogger</dc:creator>
		<pubDate>Fri, 22 Feb 2008 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=68#comment-202</guid>
		<description>Hi Paulo,&lt;br/&gt;&lt;br/&gt;I just had a look at your blog and I love to see your stats. Seems buying 500 referrals was a very good idea, I mean $37 a day on average is great!&lt;br/&gt;&lt;br/&gt;Btw, what do you think about the long awaited bux.to card. I find it a bit  strange that there are no updates (even after the bux.to team promised it some weeks ago)?&lt;br/&gt;&lt;br/&gt;Anyway, good luck with your refs and thanks for dropping by Paulo!&lt;br/&gt;&lt;br/&gt;See you,&lt;br/&gt;Querblogger</description>
		<content:encoded><![CDATA[<p>Hi Paulo,</p>
<p>I just had a look at your blog and I love to see your stats. Seems buying 500 referrals was a very good idea, I mean $37 a day on average is great!</p>
<p>Btw, what do you think about the long awaited bux.to card. I find it a bit  strange that there are no updates (even after the bux.to team promised it some weeks ago)?</p>
<p>Anyway, good luck with your refs and thanks for dropping by Paulo!</p>
<p>See you,<br />Querblogger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Aboim Pinto</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/i-broke-even-on-buxto-investment.html/comment-page-1#comment-201</link>
		<dc:creator>Paulo Aboim Pinto</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=68#comment-201</guid>
		<description>hello &lt;br/&gt;&lt;br/&gt;do you this blog&lt;br/&gt;http://winmoneywithinternet.blogspot.com/&lt;br/&gt;&lt;br/&gt;talk about my experience with BUX.TO too&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Regards&lt;br/&gt;Paulo Aboim Pinto</description>
		<content:encoded><![CDATA[<p>hello </p>
<p>do you this blog<br /><a href="http://winmoneywithinternet.blogspot.com/" rel="nofollow">http://winmoneywithinternet.blogspot.com/</a></p>
<p>talk about my experience with BUX.TO too</p>
<p>Regards<br />Paulo Aboim Pinto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Querblogger</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/i-broke-even-on-buxto-investment.html/comment-page-1#comment-152</link>
		<dc:creator>Querblogger</dc:creator>
		<pubDate>Tue, 22 Jan 2008 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=68#comment-152</guid>
		<description>Yes, and the first thing I´ll do after buying Google is updating my Pagerank, hehe ;)</description>
		<content:encoded><![CDATA[<p>Yes, and the first thing I´ll do after buying Google is updating my Pagerank, hehe <img src='http://www.makingmoneyexperiment.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midwest</title>
		<link>http://www.makingmoneyexperiment.com/2008/01/i-broke-even-on-buxto-investment.html/comment-page-1#comment-150</link>
		<dc:creator>Midwest</dc:creator>
		<pubDate>Tue, 22 Jan 2008 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyexperiment.com/?p=68#comment-150</guid>
		<description>Nice to hear this, my friend:) It turns out that the investment you&#039;ve made for those referrals was a good move indeed;) I&#039;m looking forward for you to receive your money ( and maybe afterwards we can buy Google, as we&#039;ll have enough cash to do it..hehe;)&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;Midwest</description>
		<content:encoded><![CDATA[<p>Nice to hear this, my friend:) It turns out that the investment you&#8217;ve made for those referrals was a good move indeed;) I&#8217;m looking forward for you to receive your money ( and maybe afterwards we can buy Google, as we&#8217;ll have enough cash to do it..hehe;)</p>
<p>Cheers,<br />Midwest</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.372 seconds -->
